Chemical formula: C₆H₁₂O₆
Chemical formula: C₆H₁₂O₆
Chemical formula: C₆H₁₂O₆
Application
Dextrose Anhydrous provide pure sweetness and are used to increase the sweetness of food.
Energy supplements can be quickly absorbed and utilized by the human body to provide energy for the body.
Improve food texture and help maintain the softness and moistness of food.
Food processing aids play an auxiliary role in the production process of some foods, such as adjusting PH.
Preservation and freshness preservation can inhibit the growth of microorganisms to a certain extent and extend the shelf life of food.
Specification
Items | Specification–FCC12 |
Description | White, crystalline granules or as a granular powder |
Identification | A copious red precipitate of cuprous oxide forms |
Solubility | Freely soluble in water, very soluble in boiling water, and slightly soluble in alcohol |
Assay | 99.5%-100.5% |
Arsenic | ≤1mg/kg |
Chlorides | ≤0.018% |
Lead | ≤0. 1mg/kg |
Sulfur Dioxide | ≤0.001% |
Loss on Drying | ≤2.0% |
Optical (Specific) Rotation | +52.6° ~+53.2° |
Residue on Ignition | ≤0.1% |
Starch | A yellow color indicates the absence of soluble starch |
Heavy Metals | 5ppm max |
Cadmium | 0.05mg/kg max |
Mercury | 0.01mg/kg max |
Granulation(particle size) | 100% pass 20mesh |
Total Bacteria Count | ≤1,000cfu/g |
Yeast and Mould | ≤100cfu/g |
Coliforms | <1/g |
E. coli | <1/g |
Salmonella | <1/25g |
Storage
Store in a tight containers in a dry place.