Component: Corn Starch, Water
Component: Corn Starch, Water
Component: Corn Starch, Water
Application
Glucose syrup provide sweetness and adjust the taste of food.
Humectants help retain moisture in food and prevent it from drying out during storage.
Thickeners increase the viscosity of food and improve its texture and taste.
Fillers can increase volume and reduce costs in some foods.
Fermentation substrates provide a carbon source for microorganisms in the fermentation process and promote fermentation.
Type
Glucose Syrup 85%
Specification
Physical
Sense Standards | |
Items | Standards |
Appearance | Mucoserous and transparent liquid, no visible impurities |
Color | Colorless or yellowish |
Smell | Normal |
Flavor | Soft sweet, no particular taste. |
Chemical Analysis
Items | Unit | Standards | |
Dry Solids | % | 70-85 | |
DE | % | 38-60 | |
PH | 4.0-6.0 | ||
Maltose | % | ≥50 | |
Boiling temperature | ℃ | ≥130 | |
Transparence | % | ≥96 | |
Sulphate ash | % | ≤0.3 | |
Note: DE and concentration can be adjusted according to the use of consumers | |||
Hygiene Standards | |||
Items | Standards | ||
Pb(Pb2+) | ≤0.5mg/kg | ||
As(As3-) | ≤0.5mg/kg | ||
Coliforms(N) | ≤30/100g | ||
Total bacterias(N) | ≤2000/g | ||
Pathogens(samolnella) | ≤Negative |
Storage
Kept in a light-proof, well-closed, dry and cool place.